2016 | |||||||||||||||||||||||||
3 |
41 |
11 |
13 |
32 |
1 |
7 |
5 |
| |||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 3 | 9 | 7 | 2 | 7 | 1 | 3 | 3 |
2015 | |||||||||||||||||||||||||
4 |
10 |
33 |
5 |
4 |
3 |
6 |
| ||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 | 2 | 7 | 2 | 2 | 2 | 3 |
2014 | |||||||||||||||||||||||||
2 |
31 |
5 |
33 |
1 |
5 |
4 |
21 |
12 |
| ||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 2 | 8 | 4 | 7 | 1 | 2 | 1 | 9 | 5 |
2013 | |||||||||||||||||||||||||
1 |
19 |
53 |
23 |
13 |
19 |
6 |
59 |
7 |
3 |
1 |
5 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 | 3 | 6 | 8 | 3 | 4 | 3 | 29 | 3 | 1 | 1 | 1 |
2012 | |||||||||||||||||||||||||
8 |
14 |
19 |
10 |
25 |
68 |
50 |
14 |
11 |
7 |
| |||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 | 4 | 5 | 5 | 5 | 10 | 6 | 2 | 4 | 4 |
2011 | |||||||||||||||||||||||||
21 |
14 |
20 |
42 |
58 |
66 |
50 |
149 |
65 |
26 |
26 |
25 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 7 | 5 | 3 | 8 | 13 | 13 | 12 | 22 | 11 | 10 | 9 | 8 |
2010 | |||||||||||||||||||||||||
60 |
80 |
49 |
30 |
15 |
63 |
9 |
44 |
100 |
62 |
21 |
6 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 12 | 13 | 6 | 4 | 4 | 10 | 2 | 3 | 13 | 9 | 4 | 2 |
2009 | |||||||||||||||||||||||||
26 |
12 |
80 |
69 |
136 |
6 |
78 |
14 |
15 |
28 |
58 |
| ||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 4 | 2 | 11 | 11 | 8 | 2 | 6 | 4 | 4 | 8 | 12 |
2008 | |||||||||||||||||||||||||
24 |
30 |
108 |
64 |
22 |
27 |
95 |
16 |
70 |
62 |
17 |
| ||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 8 | 9 | 16 | 13 | 5 | 6 | 8 | 7 | 12 | 9 | 3 |
2007 | |||||||||||||||||||||||||
38 |
43 |
28 |
32 |
39 |
90 |
46 |
33 |
27 |
11 |
24 |
20 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 13 | 10 | 5 | 10 | 8 | 17 | 12 | 11 | 6 | 5 | 8 | 5 |
2006 | |||||||||||||||||||||||||
30 |
25 |
13 |
11 |
13 |
5 |
10 |
9 |
1 |
1 |
40 |
20 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 11 | 8 | 7 | 6 | 8 | 4 | 5 | 4 | 1 | 1 | 12 | 10 |
2005 | |||||||||||||||||||||||||
15 |
31 |
| |||||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 9 | 10 |
Milestone | Date | Interval | Code | Cache Name | |
1 | 12/11/2005 | GCMA2B | Park Lane | ||
100 | 28/02/2006 | 108 days | GCRHXZ | Out On A Limb | |
200 | 27/11/2006 | 272 days | GCZH8T | DETECT-A-CACHE | |
300 | 27/02/2007 | 92 days | GCQ4T6 | Stumped (but not out) | |
400 | 31/05/2007 | 93 days | GCQ5C0 | Weaddow Lane | |
500 | 02/07/2007 | 32 days | GC1362D | Lost Family - Warwickshires Child | |
600 | 25/09/2007 | 85 days | GC165HW | LQ: Leicestershire - RATAE CORIELTAVORVM | |
700 | 23/02/2008 | 151 days | GC19757 | LNW (The Hut) | |
800 | 28/03/2008 | 34 days | GCT7GT | Motorway Mayhem M1 Junction 30. | |
900 | 31/05/2008 | 64 days | GC1ABVP | PINK PENGUIN’S G.C.S.E. EXAM | |
1000 | 20/07/2008 | 50 days | GC198QT | Pond Life | |
1100 | 30/10/2008 | 102 days | GC1F2DG | The Church View | |
1200 | 06/01/2009 | 68 days | GC1KDPN | January Jovialities 04 | |
1300 | 30/03/2009 | 83 days | GC1P8B4 | March MayHem - Recess | |
1400 | 25/05/2009 | 56 days | GC1EW8T | ch096 - Chiltern Hundred, Pednor Mead Farm | |
1500 | 28/05/2009 | 3 days | GC1ECHA | ch002 - Chiltern Hundred, bridge | |
1600 | 02/09/2009 | 97 days | GC1Y3X0 | Off Yer Trolley meets Sidetracked - Atherstone | |
1700 | 30/12/2009 | 119 days | GC21RX5 | SideTracked Brookhay "Orange" | |
1800 | 08/02/2010 | 40 days | GC1R69H | Sita | |
1900 | 23/03/2010 | 43 days | GC2589R | BB5 Placid Pond | |
2000 | 27/06/2010 | 96 days | GC1BB4 | Anglesey, Penrhos park | |
2100 | 19/09/2010 | 84 days | GC284F4 | B&B17 - Gateway | |
2200 | 21/10/2010 | 32 days | GC2GGR2 | Shorty's Clueless Adventure - Final Stretch | |
2300 | 12/03/2011 | 142 days | GC2NMCD | The Wells Wander - Birds Need Friends | |
2400 | 17/05/2011 | 66 days | GC2P5FC | A Micro in the ivy, why???? - Wander to Alrewas 2 | |
2500 | 19/07/2011 | 63 days | GC2YEQV | Cunnold's Caches #1 - "Which Way?" | |
2600 | 19/08/2011 | 31 days | GC2C80K | Hole In The Wall | |
2700 | 15/09/2011 | 27 days | GC32YGN | Kingsbury Water Park and Cache 10 Mill Pool | |
2800 | 18/12/2011 | 94 days | GC38RHX | Beryllium | |
2900 | 01/07/2012 | 196 days | GC3M6XC | Wrestling | |
3000 | 25/08/2012 | 55 days | GC3FCCY | Coventry Canal - Heath Crescent Bridge | |
3100 | 31/03/2013 | 218 days | GC48KYQ | Round the Revel – Village Green | |
3200 | 12/08/2013 | 134 days | GC3BCGN | 200th- Stretch | |
3300 | 09/04/2014 | 240 days | GC450BB | Draycote Water - The Hide 2.0 | |
3400 | 14/05/2015 | 400 days | GC5VAVP | #9 Newbold Round - The Bridge Of Sighs | |
3500 | 10/06/2016 | 393 days | GC6JWGN | VS #673 Sheepy Magna | |
3540 | 30/09/2016 | 112 days | GC6T5A2 | Hartshill Boat Yard |
Average Distance: 29 Miles |
|
|
|
|
|
Stokesy (32) | T A G (31) | dinglefoot (30) | G-X (30) |
Enilu & Mr GB (29) | J Grove (29) | pfaffabouters (27) | Tamworth-Two (27) |
The Als (27) | signyred (26) | acwa (25) | the-taylors (25) |
colonel&crew (23) | niknrich (23) | graphicsboy (22) | italiahorse (22) |
LollyBob (22) | Canarygal Plus One (20) | Slow_Gin (20) | AJIGeo (19) |
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
|
|
Overall Total Finds: | 3540 finds in 779 caching days over 3976 total days (19.6 %) |
Overall Averages: | 4.54 finds per caching day, 0.89/day, 6.23/week, 27.10/month |
Last 365 Days: | 113 finds in 35 caching days over 365 total days (9.59 %) |
Last 365 Days Averages: | 3.23 finds per caching day, 0.31/day, 2.17/week, 9.42/month |
Most consecutive days with finds: | 28, from 05/08/2013 to 01/09/2013 |
Most consecutive days without a find: | 149, from 01/10/2015 to 26/02/2016 |
(Current streak): | 3, from 28/09/2016 to 30/09/2016 |
Most finds in a day: | 40 on 28/05/2009; 37 on 26/05/2009; 32 on 25/05/2009 |
Best weekend caching: | 22 finds, on Saturday 30/01/2010 & Sunday 31/01/2010 |
Best week caching: | 127 finds, from Monday 25/05/2009 to Sunday 31/05/2009 |
Most finds in a calendar month: | 149, in Aug 2011 |
Most Cache Types in a day: | 6 ( ) on 10/10/2010 |
Most States in a day: | 3 (West Midlands : United Kingdom, East Midlands : United Kingdom, Southern England : United Kingdom) on 02/07/2007 Note: includes locationless caches. |
Most Counties in a day: | 5 (Leicestershire : East Midlands, Warwickshire : , Warwickshire : West Midlands, West Midlands : , West Midlands : West Midlands) on 06/10/2007 Note: includes locationless caches. |
Fastest 100 finds: | 4 days from 25/05/2009 to 28/05/2009 |
Last 100 finds: | 208 days |
Fastest 1000 finds: | 611 days from 24/02/2009 to 27/10/2010 |
Last 1000 finds: | 1881 days |
Total cache-to-cache distance: | 22772 Miles, Note: includes locationless caches. 0.92x Earth Circumnavigation, 0.095x Distance to the Moon |
Maximum distance in a day: | 117 Miles - 9 caches, on 14/04/2009
Note: includes locationless caches. |
Nearest cache found: | Dogs place! GC2E198 |
Furthest cache found: | 362.29 Miles, Culbin Sands GC8A1E |
Most Northerly cache found: | N 57° 36.286, Culbin Sands GC8A1E |
Most Southerly cache found: | N 50° 30.888, Portland Bill GCWJ8H |
Most Easterly cache found: | E 1° 43.292, SideTracked Great Yarmouth GC243NR |
Most Westerly cache found: | W 4° 41.506, Between the 'STACKS' GC3JM88 |
Cache centroid: | N 52° 34.560 W 1° 26.962
Centroid is 4.4 Miles from home: England, United Kingdom |
Youngest cache found: | 18/09/2016, Water you looking for? GC6T7FB |
Oldest cache found: | 16/08/2001, BP's Brownsea Island GC23AD |
Caches found which are now archived: | 2005 (56.7 %) |
Most FTFs in a day: | 10 on 14/05/2015; 5 on 23/07/2007; 5 on 22/11/2008 |
Most FTFs in a calendar month: | 11, in May 2015 |
Most consecutive months with a FTF: | 14, from Dec 2006 to Jan 2008 |
Log Length, words: | Total Words: 120856, Average: 34, (Total Characters: 643996) Longest: GC2C7TX 279, Shortest: GCMA2B 6 |
Count | Date | Interval | Code | Cache Name | |
1 | 04/01/2006 | GCRVK4 | Water, Water, Everywhere | ||
2 | 01/03/2006 | 56 days | GCTNJP | Wired For Sound | |
3 | 07/03/2006 | 6 days | GCTRBY | Limestone Hall View Walk 10 | |
4 | 14/03/2006 | 7 days | GCTWHM | Follow The Brook Fields Brook | |
5 | 22/05/2006 | 69 days | GCW5F4 | Amelia-Ann's First Birthday Cache | |
6 | 11/07/2006 | 50 days | GCX2VV | Holly Oak 2 A-bridged version | |
7 | 02/12/2006 | 144 days | GCZMGM | HOBGOBLIN GULLEY | |
8 | 04/12/2006 | 2 days | GCZN40 | Colour Cache - Lemon Entry | |
9 | 10/12/2006 | 6 days | GCZQJQ | WATSON IN HOLLYFAST LANE | |
10 | 16/12/2006 | 6 days | GCZQKG | A COLOURFUL CACHE | |
11 | 28/12/2006 | 12 days | GC101DM | Ansley Memorial | |
12 | 02/01/2007 | 5 days | GC104B3 | Three Little Pigs | |
13 | 22/01/2007 | 20 days | GC10GAV | Charnwood Letterbox Trail #1 Mt St Bernard Abbey | |
14 | 22/01/2007 | 0 days | GC10GBA | Charnwood Letterbox Trail #2: Blackbrook Reservoir | |
15 | 22/01/2007 | 0 days | GC10GY4 | The Castle of the Carpathians - Jules Verne | |
16 | 26/01/2007 | 4 days | GC10HDH | Gently Bentley | |
17 | 29/01/2007 | 3 days | GC10M63 | The Charnwood Letterbox Trail #5: Bonus Cache | |
18 | 03/02/2007 | 5 days | GC10Q0T | No Room with a View | |
19 | 18/02/2007 | 15 days | GC110EY | A DASH DOWN MEMORY LANE | |
20 | 17/03/2007 | 27 days | GC11GGN | Watch The Birdy | |
21 | 25/03/2007 | 8 days | GC10W4P | Sutton Parking | |
22 | 25/03/2007 | 0 days | GC10W4J | Dr Beeching's Micro | |
23 | 10/04/2007 | 16 days | GC122K9 | Looking Glass | |
24 | 28/04/2007 | 18 days | GC12G6E | The Lighter Way to Enjoy Caching | |
25 | 29/04/2007 | 1 day | GC12GR6 | Wychnor Micro | |
26 | 29/04/2007 | 0 days | GC12GRZ | Weir-d Wychnor | |
27 | 07/05/2007 | 8 days | GC12QC5 | Sowe Quiet! | |
28 | 10/06/2007 | 34 days | GC10YWX | Please Sign In | |
29 | 12/06/2007 | 2 days | GC13JBY | Invasion of the Sea - Jules Verne | |
30 | 12/06/2007 | 0 days | GC13HMC | Dingle Dawdle | |
31 | 16/06/2007 | 4 days | GCZ85N | The Fire Cache - Pagan Cache Series | |
32 | 16/06/2007 | 0 days | GC135YG | Battle Of The Kings - Pagan Cache Series | |
33 | 18/06/2007 | 2 days | GC13MX2 | Down By The Waterside | |
34 | 03/07/2007 | 15 days | GC142KG | Webby - The Flowertot Series | |
35 | 07/07/2007 | 4 days | GC145M1 | Taken to the cleaners - Sketchley | |
36 | 21/07/2007 | 14 days | GC145NP | Colour Cache - Yellow Plus Blue | |
37 | 23/07/2007 | 2 days | GC14HY0 | Lutterworth Railway - Bridge 430 | |
38 | 23/07/2007 | 0 days | GC14HYA | Lutterworth Railway Station - Bridge 423 | |
39 | 23/07/2007 | 0 days | GC14HYB | Lutterworth Railway - Bridge 422 Gilmorton Road | |
40 | 23/07/2007 | 0 days | GC14HX4 | Adams Cache | |
41 | 23/07/2007 | 0 days | GC14HY6 | Lutterworth Railway - Bridge 424 (Misterton Way) | |
42 | 02/08/2007 | 10 days | GC14TXX | Beyond Botany Bay | |
43 | 22/09/2007 | 51 days | GC160XC | Bottom to Lot Link 1 | |
44 | 22/09/2007 | 0 days | GC160XZ | Bottom to Lot Link 2 | |
45 | 28/10/2007 | 36 days | GC16Z70 | The Well Cache | |
46 | 30/10/2007 | 2 days | GC16TE2 | Mr Noisy - Little Mr & Miss Series #1 | |
47 | 11/11/2007 | 12 days | GC17AQ7 | SideTracked - Nuneaton | |
48 | 14/11/2007 | 3 days | GC17B1C | Dewey Eyed At The Library | |
49 | 17/11/2007 | 3 days | GC17D1V | A Symphonic Stroll | |
50 | 19/11/2007 | 2 days | GC17FFE | Little Lane | |
51 | 03/12/2007 | 14 days | GC17QX7 | Pillar Of The Community | |
52 | 02/01/2008 | 30 days | GC189N4 | The New Year Amble | |
53 | 02/01/2008 | 0 days | GC189NR | The New Year Amble Part 2 | |
54 | 03/01/2008 | 1 day | GC18ARD | Walk to Work | |
55 | 07/01/2008 | 4 days | GC18DQ2 | Fox's Tail Too | |
56 | 08/01/2008 | 1 day | GC185ZJ | Shadows Place | |
57 | 30/01/2008 | 22 days | GC18Z6V | Ashby Canal - Black | |
58 | 30/01/2008 | 0 days | GC18Z6X | Ashby Canal - Green | |
59 | 31/03/2008 | 61 days | GC1APZQ | Between a Rock and a Hard Place | |
60 | 02/04/2008 | 2 days | GC1AT9A | Fields of Gold | |
61 | 03/04/2008 | 1 day | GC1AVBJ | Code 39 | |
62 | 08/04/2008 | 5 days | GC1B13E | church walk | |
63 | 08/04/2008 | 0 days | GC1B0XY | Stoneleigh Hollow | |
64 | 31/05/2008 | 53 days | GC1AJ9G | HOBBITON’S ACROSS THE WATER | |
65 | 27/07/2008 | 57 days | GC1EJDW | Gypsy's Reach | |
66 | 27/07/2008 | 0 days | GC1EJEW | All aboard! - Shenton (REALLY SideTracked) | |
67 | 05/08/2008 | 9 days | GC1EXD8 | Jubilee Cache | |
68 | 05/08/2008 | 0 days | GC1EXKD | Chirpy Chirpy Cheep Cheep | |
69 | 09/08/2008 | 4 days | GC1ETM9 | Baxterley Browse | |
70 | 13/10/2008 | 65 days | GC1H3VT | Drayton Cache Series - No.5 | |
71 | 13/10/2008 | 0 days | GC1H3DX | Drayton Cache Series - No.2 | |
72 | 13/10/2008 | 0 days | GC1H3TG | Drayton Cache Series - No.3 | |
73 | 13/10/2008 | 0 days | GC1H3VC | Drayton Cache Series - No.4 | |
74 | 31/10/2008 | 18 days | GC1HP5J | The Fords Series - Sheepy Parva 2 | |
75 | 31/10/2008 | 0 days | GC1HP5C | The Fords Series - Sheepy Parva 1 | |
76 | 31/10/2008 | 0 days | GC1HP4Z | Topsey Turvey on Gibbet Lane | |
77 | 08/11/2008 | 8 days | GC1HYDM | grandpa goes for a pint | |
78 | 09/11/2008 | 1 day | GC1HZX7 | Astley micro | |
79 | 17/11/2008 | 8 days | GC1J5DD | A ‘Taste’ Sensation – The ‘Sense’ational Series | |
80 | 17/11/2008 | 0 days | GC1J5DC | The Human ‘Touch’ - The ‘Sense’ational Series | |
81 | 17/11/2008 | 0 days | GC1J5DN | ‘Smell’ the Danger – The ‘Sense’ational Series | |
82 | 17/11/2008 | 0 days | GC1J5E4 | The ‘Sense’ational Finale | |
83 | 22/11/2008 | 5 days | GC1JAKF | Chocs Away - WOT 4 | |
84 | 22/11/2008 | 0 days | GC1JARY | Branch Line (Sheldon Country Park) | |
85 | 22/11/2008 | 0 days | GC1JARW | Ivy Wood (Sheldon Country Park) | |
86 | 22/11/2008 | 0 days | GC1JAT1 | Church Road (Sheldon Country Park) | |
87 | 22/11/2008 | 0 days | GC1JAT7 | Bridge (Sheldon Country Park) | |
88 | 04/01/2009 | 43 days | GC1KDER | Barton Marina | |
89 | 06/01/2009 | 2 days | GC1KF82 | January Jovialities 05 | |
90 | 06/01/2009 | 0 days | GC1KDQ1 | January Jovialities 16 | |
91 | 01/03/2009 | 54 days | GC1N5MR | Lady Brook! | |
92 | 03/03/2009 | 2 days | GC1N799 | JJ Jar "Hillhappy1" | |
93 | 03/03/2009 | 0 days | GC1N7TN | A5 - Old or New | |
94 | 03/03/2009 | 0 days | GC1N7K6 | March MayHem - Aeriel View | |
95 | 30/03/2009 | 27 days | GC1P8A6 | March MayHem - Close To The Edge | |
96 | 30/03/2009 | 0 days | GC1P8AQ | March MayHem - Merlot | |
97 | 30/03/2009 | 0 days | GC1P84J | March MayHem - Asterix | |
98 | 30/03/2009 | 0 days | GC1P87E | March MayHem - Hedera helix | |
99 | 31/03/2009 | 1 day | GC1P7ZX | Spring Forward, Fall Back | |
100 | 13/10/2009 | 196 days | GC1ZR6X | Stranded | |
101 | 28/10/2009 | 15 days | GC20CH9 | the quarrymans walk 2000 years of transport | |
102 | 15/11/2009 | 18 days | GC210ZQ | Take Care Too - S.O.G. | |
103 | 17/11/2009 | 2 days | GC210XG | The Lookout | |
104 | 07/12/2009 | 20 days | GC21QFY | Coton Lawn | |
105 | 24/12/2009 | 17 days | GC226Q2 | Wem Brook Walk | |
106 | 07/01/2010 | 14 days | GC22PMJ | Motorway Mischief M69 - Lutterworth Road | |
107 | 08/01/2010 | 1 day | GC22R6W | In the Night Garden 5 - Upsy Daisy | |
108 | 25/01/2010 | 17 days | GC239MT | Pedal Power - Ashby Canal Bridge #23 | |
109 | 30/01/2010 | 5 days | GC23FC0 | boundery sign 2 | |
110 | 30/01/2010 | 0 days | GC23FBN | boundery sign 1 | |
111 | 02/02/2010 | 3 days | GC23GRG | Change Brook | |
112 | 04/02/2010 | 2 days | GC239FR | Leicester Round Burbage Wood | |
113 | 04/02/2010 | 0 days | GC239GF | Leicester Round Bonus | |
114 | 20/02/2010 | 16 days | GC244MX | Boundery sign 6 | |
115 | 01/03/2010 | 9 days | GC24B26 | Bentley Pound | |
116 | 02/03/2010 | 1 day | GC24EHM | Brookside Walk 10 | |
117 | 02/03/2010 | 0 days | GC24DRP | All White Now Walk 8 | |
118 | 07/03/2010 | 5 days | GC24N53 | Bentley Park Wood No.2 | |
119 | 07/06/2010 | 92 days | GC29EHB | St Nics (J) | |
120 | 12/09/2010 | 97 days | GC2F282 | Prinanory | |
121 | 16/09/2010 | 4 days | GC2F7QK | Brook | |
122 | 23/09/2010 | 7 days | GC2FJJF | The Famous Pigs Say ( You Have Style) | |
123 | 23/09/2010 | 0 days | GC2FJH6 | The Famous pigs are loose again Stroll 2 | |
124 | 23/09/2010 | 0 days | GC2FJGR | The Famous pigs are loose again Another Stroll 1 | |
125 | 24/09/2010 | 1 day | GC2FBQC | Jakes old haunts! (4) Ensors pool | |
126 | 24/09/2010 | 0 days | GC2FBFF | Jakes old haunts! (5) Pool view. | |
127 | 25/09/2010 | 1 day | GC2FBB1 | Jakes old haunts! (2) The Dip!(heads or tails) | |
128 | 05/10/2010 | 10 days | GC2G6MN | Tamworth sports stadium 2 | |
129 | 05/10/2010 | 0 days | GC2G6MH | Tamworth sports stadium 3 | |
130 | 08/10/2010 | 3 days | GC2GAVH | to easy | |
131 | 08/10/2010 | 0 days | GC2GAVC | got a stick? | |
132 | 08/10/2010 | 0 days | GC2GAV7 | where is it | |
133 | 24/10/2010 | 16 days | GC2H789 | Blue Bell Glade | |
134 | 04/01/2011 | 72 days | GC2M0ET | 717(to birmingham airport) | |
135 | 10/05/2011 | 126 days | GC2VVAY | Pirates Path #2 - Old Line | |
136 | 10/05/2011 | 0 days | GC2VVMP | Pirates Path #8 - Brian | |
137 | 17/07/2011 | 68 days | GC308H8 | The Pepper Pot | |
138 | 26/08/2011 | 40 days | GC32WHM | Between the Watchtowers | |
139 | 10/11/2011 | 76 days | GC37918 | Baddesley Ramble C - The Third Bridge | |
140 | 18/11/2011 | 8 days | GC37THV | Colourful characters | |
141 | 25/07/2012 | 250 days | GC3PMY0 | Wander round fazeley 9 | |
142 | 09/10/2012 | 76 days | GC3Y00P | Wot A Racket ! | |
143 | 26/11/2012 | 48 days | GC417Z2 | Incas Rambles 2 | |
144 | 12/12/2012 | 16 days | GC42EPV | A short stroll to a hidey hole | |
145 | 12/01/2013 | 31 days | GC43WTX | Farm View | |
146 | 17/03/2013 | 64 days | GC479TP | Challenge Cache - Caching begins at 40! | |
147 | 31/03/2013 | 14 days | GC48KV5 | Round the Revel – Look Before You Leap | |
148 | 05/04/2013 | 5 days | GC494FD | Atherstone Top Lock | |
149 | 11/06/2013 | 67 days | GC4DR8K | Bookworm! | |
150 | 11/06/2013 | 0 days | GC4DRCM | Filmpotophobia 1 - The Amazing Cache | |
151 | 25/09/2013 | 106 days | GC4NP9A | Coventry Canal - Number 10 Bridge | |
152 | 14/11/2013 | 50 days | GC4RZ6K | Angela's 40th Birthday Cache | |
153 | 30/01/2014 | 77 days | GC4XHVZ | Apple Pie Lane | |
154 | 24/02/2014 | 25 days | GC4YD3M | On your Marques Mark 1 | |
155 | 06/03/2014 | 10 days | GC4ZME1 | Snail End | |
156 | 07/03/2014 | 1 day | GC4Z3R2 | BMX Bandit Rides Again | |
157 | 08/09/2014 | 185 days | GC5CG8E | Prince Ruperts approach | |
158 | 09/09/2014 | 1 day | GC5CD8C | Fisherman's Rest | |
159 | 10/05/2015 | 243 days | GC5TR0K | Duck Bend | |
160 | 14/05/2015 | 4 days | GC5V9MV | #2 Newbold Round - Brascote Abandoned Village | |
161 | 14/05/2015 | 0 days | GC5VANF | #3 Newbold Round- Manor Farm | |
162 | 14/05/2015 | 0 days | GC5VAPN | #4 Newbold Round- Up You Go! | |
163 | 14/05/2015 | 0 days | GC5TJPN | #5 Newbold Round - The Italian Job | |
164 | 14/05/2015 | 0 days | GC5VAT3 | #6 Newbold Round - No Right Of Way! | |
165 | 14/05/2015 | 0 days | GC5VAV2 | #7 Newbold Round - Cadeby Quarry | |
166 | 14/05/2015 | 0 days | GC5VAW3 | #8 Newbold Round -Ivy Covered Tree | |
167 | 14/05/2015 | 0 days | GC5VAVP | #9 Newbold Round - The Bridge Of Sighs | |
168 | 14/05/2015 | 0 days | GC5VAX6 | #11 Newbold Round -White Park Cattle | |
169 | 14/05/2015 | 0 days | GC5V9KW | #1 Newbold Round - Brascote Lane Allotments | |
170 | 27/06/2015 | 44 days | GC5XZHN | Kitty | |
171 | 27/06/2015 | 0 days | GC5XZJR | Harrison's cache | |
172 | 27/06/2015 | 0 days | GC5XZGM | Charlotte | |
173 | 27/06/2015 | 0 days | GC5XZFQ | Willow | |
174 | 15/09/2015 | 80 days | GC63D46 | Change Brook Alley | |
175 | 30/09/2015 | 15 days | GC649MY | FUTURE SideTracked - Bermuda Park | |
176 | 03/04/2016 | 186 days | GC6ECTA | Overlooking the Pool | |
177 | 05/04/2016 | 2 days | GC6EP6G | Quaking in our boots! | |
178 | 28/04/2016 | 23 days | GC6GGJK | Bert's lucky block | |
179 | 25/08/2016 | 119 days | GC6Q92C | Humpfrey Dog Rip | |
180 | 25/08/2016 | 0 days | GC6Q84J | Suzie Dog Rip | |
181 | 25/08/2016 | 0 days | GC6Q87Z | Cindy Dog Rip |
County Totals: Sort by Totals County Totals: Sort by Name |
|
|
|
|
Terrain | |||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
1 | 155 | 221 | 55 | 23 | 14 | 4 | 1 | 1 | 474 | ||
1.5 | 74 | 1118 | 246 | 83 | 78 | 7 | 1 | 1 | 1608 | ||
2 | 56 | 279 | 348 | 117 | 67 | 5 | 3 | 1 | 876 | ||
2.5 | 21 | 97 | 63 | 54 | 23 | 6 | 2 | 1 | 267 | ||
3 | 13 | 54 | 44 | 18 | 34 | 5 | 5 | 173 | |||
3.5 | 4 | 18 | 14 | 12 | 6 | 4 | 2 | 1 | 61 | ||
4 | 2 | 19 | 8 | 4 | 3 | 1 | 3 | 2 | 1 | 43 | |
4.5 | 2 | 18 | 2 | 2 | 1 | 2 | 2 | 29 | |||
5 | 1 | 2 | 2 | 2 | 2 | 9 | |||||
326 | 1810 | 798 | 313 | 229 | 33 | 19 | 7 | 5 |
Code | Cache Name | Country | State | Resolution | Elevation | |
GCH7CV | Cheshire's Highest Cache | United Kingdom | 90m | 1784 ft | ||
GCTQ7R | Stiperstones | United Kingdom | West Midlands | 90m | 1706 ft | |
GC1056R | Titterstone Clee Hill Summit | United Kingdom | West Midlands | 90m | 1702 ft | |
GC4D01 | Hey Diddle Diddle | United Kingdom | Northwest England | 90m | 1689 ft | |
GCTQ7T | Long Mynd - Pole Bank | United Kingdom | West Midlands | 90m | 1679 ft | |
GCHJP6 | Whinberry Pie - The Stiperstones | United Kingdom | 90m | 1614 ft | ||
GCH48F | Staffordshire's Highest Cache | United Kingdom | Northwest England | 90m | 1604 ft | |
GCJ5E7 | WW2 Series - A Bridge too Far - Pole Cottage | United Kingdom | West Midlands | 90m | 1591 ft | |
GCQAYZ | Shepherd's Pie - The Stiperstones | United Kingdom | 90m | 1587 ft | ||
GC23YK9 | Skeg to Ness #145 | United Kingdom | East Midlands | 30m | 1565 ft | |
... | ... | ... | ... | ... | ... | |
GC2EQZ2 | BACK ON THE ROAD AGAIN 2 | United Kingdom | Eastern England | 30m | 0 ft | |
GCTV66 | Awful Mess | United Kingdom | Eastern England | 90m | -3 ft | |
GCYJPM | Horsey, Horsey don't you stop | United Kingdom | 90m | -3 ft | ||
