Nuneaton weather
Latitude N 52° 31' 39" Longitude W 01° 31' 06" Elevation 357 ft
Records began on 05 February 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 18.1 °C | at 10:39 on 25 January 2017 |
Lowest Temperature | -4.0 °C | at 06:19 on 19 January 2016 |
Highest Dew Point | 12.2 °C | at 10:19 on 25 January 2017 |
Lowest Dew Point | -6.3 °C | at 06:19 on 19 January 2016 |
Highest Apparent Temperature | 18.3 °C | at 10:39 on 25 January 2017 |
Lowest Apparent Temperature | -6.7 °C | at 06:19 on 19 January 2016 |
Lowest Wind Chill Temperature | -4.0 °C | at 06:19 on 19 January 2016 |
Highest Heat Index | 18.1 °C | at 10:39 on 25 January 2017 |
Highest Minimum | 9.1 °C | at 00:00 on 29 January 2016 |
Lowest Maximum | 2.8 °C | at 22:29 on 17 January 2016 |
Highest Humidity | 97 % | at 05:37 on 04 January 2016 |
Lowest Humidity | 38 % | at 14:20 on 30 January 2016 |
Highest Daily Range | 17.4 °C | on 25 January 2017 |
Lowest Daily Range | 1.5 °C | on 17 January 2017 |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | at 09:08 on 15 January 2017 |
Highest Hourly Rainfall | 3.3 mm | at 15:49 on 12 January 2016 |
Highest Daily Rainfall | 22.5 mm | on 25 January 2017 |
Highest Monthly Rainfall | 22.5 mm | January 2017 |
Longest Dry Period | 6 days | to 02 January 2017 |
Longest Wet Period | 11 days | to 16 January 2017 |
Wind | ||
Highest Wind Gust | 22 mph | at 12:10 on 26 January 2016 |
Highest Wind Speed Average | 12 mph | at 13:27 on 03 January 2016 |
Highest Daily Wind Run | 98.8 miles | on 26 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 978.8 hPa | at 01:28 on 10 January 2016 |
Highest Pressure (sl) | 1035.8 hPa | at 00:15 on 01 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18/03/2017 16:55:58
powered by
Cumulus v1.9.4 (1099)