Nuneaton weather
Latitude N 52° 31' 39" Longitude W 01° 31' 06" Elevation 357 ft
Temperature and Humidity | ||
Highest Temperature | 21.5 °C | 13:03 on 15 March |
Lowest Temperature | -3.8 °C | 06:38 on 22 January |
Highest Dew Point | 12.2 °C | 10:19 on 25 January |
Lowest Dew Point | -6.3 °C | 06:38 on 22 January |
Highest Apparent Temperature | 20.3 °C | 13:03 on 15 March |
Lowest Apparent Temperature | -6.5 °C | 06:38 on 22 January |
Lowest Wind Chill Temperature | -3.8 °C | 06:38 on 22 January |
Highest Heat Index | 21.5 °C | 13:03 on 15 March |
Highest Minimum | 9.8 °C | 21 February |
Lowest Maximum | 2.6 °C | 11 February |
Highest Humidity | 95 % | 09:08 on 08 January |
Lowest Humidity | 31 % | 15:03 on 02 March |
Highest Daily Range | 18.1 °C | 15 March |
Lowest Daily Range | 1.5 °C | 17 January |
Rainfall | ||
Highest Rain Rate | 36.0 mm/hr | 21:33 on 28 February |
Highest Hourly Rainfall | 6.0 mm | 21:33 on 28 February |
Highest Daily Rainfall | 22.5 mm | 25 January |
Highest Monthly Rainfall | 30.6 mm | February |
Longest Dry Period | 6 days | to 02 January |
Longest Wet Period | 15 days | to 08 March |
Wind | ||
Highest Wind Gust | 22 mph | 14:31 on 23 February |
Highest Wind Speed 10-minute Average | 11 mph | 17:51 on 02 February |
Highest Daily Wind Run | 125.2 miles | 02 February |
Pressure | ||
Lowest Pressure (sl) | 977.6 hPa | 16:03 on 27 February |
Highest Pressure (sl) | 1035.8 hPa | 00:15 on 01 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18/03/2017 16:55:58
powered by
Cumulus v1.9.4 (1099)