Nuneaton weather
Latitude N 52° 31' 39" Longitude W 01° 31' 06" Elevation 357 ft
Records began on 05 February 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.1 °C | at 15:17 on 19 July 2016 |
Lowest Temperature | -4.8 °C | at 07:43 on 29 November 2016 |
Highest Dew Point | 22.1 °C | at 03:50 on 22 September 2016 |
Lowest Dew Point | -18.5 °C | at 20:38 on 15 June 2016 |
Highest Apparent Temperature | 35.8 °C | at 12:56 on 13 September 2016 |
Lowest Apparent Temperature | -7.6 °C | at 07:43 on 29 November 2016 |
Lowest Wind Chill Temperature | -4.8 °C | at 07:43 on 29 November 2016 |
Highest Heat Index | 34.3 °C | at 15:27 on 19 July 2016 |
Highest Minimum | 18.4 °C | at 23:57 on 20 July 2016 |
Lowest Maximum | -0.2 °C | at 23:39 on 05 February 2015 |
Highest Humidity | 100 % | at 22:43 on 12 April 2015 |
Lowest Humidity | 10 % | at 09:00 on 28 April 2015 |
Highest Daily Range | 45.1 °C | on 28 April 2015 |
Lowest Daily Range | 0.2 °C | on 05 February 2015 |
Rainfall | ||
Highest Rain Rate | 36.0 mm/hr | at 21:33 on 28 February 2017 |
Highest Hourly Rainfall | 6.0 mm | at 21:33 on 28 February 2017 |
Highest Daily Rainfall | 35.0 mm | on 25 January 2017 |
Highest Monthly Rainfall | 63.0 mm | January 2016 |
Longest Dry Period | 11 days | to 23 March 2016 |
Longest Wet Period | 15 days | to 08 March 2017 |
Wind | ||
Highest Wind Gust | 44 mph | at 16:08 on 10 February 2015 |
Highest Wind Speed Average | 21 mph | at 10:47 on 30 December 2015 |
Highest Daily Wind Run | 150.9 miles | on 28 April 2015 |
Pressure | ||
Lowest Pressure (sl) | 967.3 hPa | at 06:23 on 28 March 2016 |
Highest Pressure (sl) | 1042.5 hPa | at 19:36 on 27 December 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18/03/2017 16:55:58
powered by
Cumulus v1.9.4 (1099)