Nuneaton weather
Latitude N 52° 31' 39" Longitude W 01° 31' 06" Elevation 357 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 11.8 °C | at 23:53 |
Low Temperature | 2.0 °C | at 03:33 |
Temperature Range | 9.8 °C | |
High Apparent Temperature | 10.8 °C | at 23:53 |
Low Apparent Temperature | -0.3 °C | at 03:33 |
Low Wind Chill | 2.0 °C | at 03:33 |
High Heat Index | 11.8 °C | at 23:53 |
High Humidity | 81 % | at 00:43 |
Low Humidity | 57 % | at 12:23 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.3 mm | |
Rainfall Rate Max | 1.8 mm/hr | at 17:53 |
High Hourly Rainfall | 0.3 mm | at 17:53 |
Wind | ||
Highest Gust | 12 mph | at 18:13 |
Highest Speed (10 minute average) | 5 mph (F2) | at 18:13 |
Wind Run | 31.1 miles | |
Dominant Direction | 240° WSW | |
Pressure | ||
High Pressure (SL) | 1016.4 hPa | at 00:03 |
Low Pressure (SL) | 1001.5 hPa | at 23:43 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18/03/2017 16:55:58
powered by
Cumulus v1.9.4 (1099)